High Pressure Liquid Phase Carbon Adsorbers
Source: Carbonair Environmental Systems
Carbonair's high pressure liquid phase carbon vessels are designed and manufactured in accordance with engineering standards set forth by the American Society of Mechanical Engineers.
Carbonair's high pressure liquid phase carbon vessels are designed and manufactured in accordance with engineering standards set forth by the American Society of Mechanical Engineers. The materials used in construction are in accordance with standards established by AWWA, FDA and EPA.
High Pressure Carbon Adsorber Specifications
MODELS | PC 1 | PC 3 | PC 5 | PC 5F | PC 7 | PC 7F | PC 13 | PC 20 | PC 28 | PC 50 | PC 78 |
Diameter (ft) | 1.2 | 1.8 | 2.5 | 2.5 | 3 | 3 | 4 | 5 | 6 | 8 | 10 |
Height (ft) | 3.8 | 4.5 | 7.5 | 7.5 | 8 | 7.5 | 8.5 | 9 | 12.5 | 13.5 | 18 |
Bed Area (sq ft) | 1.1 | 2.4 | 4.9 | 4.9 | 7 | 7 | 12.6 | 19.5 | 28 | 50 | 78.5 |
Flow range (gpm) | 0.5-10 | 1-20 | 3-35 | 3-35 | 4-70 | 4-70 | 6-100 | 10-138 | 14-200 | 25-280 | 40-550 |
Carbon Capacity (lbs) | 90 | 250 | 575 | 575 | 900 | 900 | 1,500 | 2,500 | 5,000 | 10,000 | 20,000 |
Connections | 1" NPT | 1" NPT | 2" FL | 2" FL | 2" FL | 2" FL | 2" FL | 3" FL | 4" FL | 6" FL | 6" FL |
Design Pressure (psi) | 150 | 150 | 100 | 150 | 90 | 150 | 90 | 75 | 75 | 75 | 70 |
Weight Empty (lbs) | 23 | 53 | 1,200 | 250 | 1,400 | 300 | 1,510 | 2,100 | 4,000 | 8,100 | 10,900 |
Weight Loaded (lbs) | 130 | 320 | 1,775 | 825 | 2,300 | 1,200 | 3,010 | 4,600 | 9,000 | 18,100 | 30,900 |
Operating Weight (lbs) | 290 | 775 | 2,830 | 1,900 | 3,730 | 2,250 | 5,750 | 9,476 | 24,000 | 36,500 | 67,900 |
Drained Weight (lbs) | 215 | 560 | 2,350 | 1,400 | 3,200 | 1,750 | 4,510 | 7,100 | 14,000 | 28,100 | 50,900 |
Standard Features
- Reinforced fiberglass construction (PC 1,3, 5F, & PC 7F)
- Polyethylene liner (PC 1,3, 5F, & PC 7F)
- Welded steel construction (PC 5 through PC 78)
- Double-coated corrosion resistant epoxy interior (PC 5 through PC 78)
- PVC or stainless steel internals
- Large carbon slurry lines (PC 5 through PC 78)
- Dual access ports (PC 5 through PC 78)
- External piping kits
- Flexible hose kits
- Pressure gauge/sample port kits
- Quick connect kits
- ASME stamped (steel vessels only)
This website uses cookies to ensure you get the best experience on our website. Learn more