Product/Service

Kor-N-Seal Pipe to Manhole Connectors

Source: NPC, Incorporated
The NPC Kor-N-Seal pipe to manhole connector was introduced over 25 years ago and is the most widely used flexible connector in sanitary sewer applications throughout the world
NPC, Incorporated-N-Seal pipe to manhole connector was introduced over 25 years ago and is the most widely used flexible connector in sanitary sewer applications throughout the world. Kor-N-Seal connectors meet or exceed ASTM C-923 specifications.

The tables below list the sizes available for the Kor-N-Seal I and Kor-N-Seal II connectors.

All dimensions are in inches.

KOR-N-SEAL I: CONNECTORS FOR PIPE DIAMETERS 1"-18"
Nominal
Hole Size
Model No. Pipe
O.D. Range
Hole
Size Range
7"S106-7SWP1.80 - 4.806.995 - 7.055
7"S106-7WP3.50 - 4.506.995 - 7.055
8"S106-8SWP4.20 - 6.407.995 - 8.055
7"S106-7ST1.80 - 4.806.995 - 7.055
7"S106-7T3.50 - 4.506.995 - 7.055
8"S106-8ST4.20 - 6.407.995 - 8.055
8"S106-8T5.10 - 5.907.995 - 8.055
10"S406-10AWP6.00 - 6.7510.000 - 10.200
10"S406-10WP7.50 - 8.2010.000 - 10.200
10 1/2"S406-10.5AWP6.00 - 6.7510.500 - 10.700
10 1/2"S406-10.5WP7.50 - 8.7010.500 - 10.700
10"S406-10AT6.00 - 6.7510.055 - 10.145
10"S406-10T7.50 - 8.4010.055 - 10.145
10 1/2"S406-10.5AT6.00 - 6.7510.525 - 10.615
10 1/2"S406-10.5T7.50 - 8.9010.525 - 10.615
12"S406-12CWP6.00 - 7.0012.000 - 12.200
12"S406-12BWP6.25 - 7.5012.000 - 12.200
12"S406-12AWP7.50 - 9.0012.000 - 12.200
12"S406-12WP9.00 - 10.2012.000 - 12.200
12"S406-12CT6.00 - 7.0012.040 - 12.130
12"S406-12BT6.25 - 7.5012.040 - 12.130
12"S406-12AT7.50 - 9.0012.040 - 12.130
12"S406-12T9.00 - 10.5012.040 - 12.130
12"S106-12BWP5.75 - 7.0012.000 - 12.200
12"S106-12AWP7.00 - 8.5012.000 - 12.200
12"S106-12WP8.25 - 9.7512.000 - 12.200
12"S106-12BT5.75 - 7.0012.040 - 12.130
12"S106-12AT7.00 - 8.5012.040 - 12.130
12"S106-12T8.25 - 9.7512.040 - 12.130
14"S106-14AWP9.50 - 11.2514.000 - 14.200
14"S106-14AT9.50 - 11.2514.025 - 14.115
16"S106-16BWP9.50 - 11.2515.950 - 16.150
16"S106-16AWP11.25 - 13.0015.950 - 16.150
16"S106-16WP13.00 - 14.2015.950 - 16.150
16"S106-16BT9.50 - 11.2515.975 - 16.070
16"S106-16AT11.25 - 13.0015.975 - 16.070
16"S106-16T13.00 - 14.2015.975 - 16.070
20"S106-20BWP14.00 - 15.5019.950 - 20.100
20"S106-20AWP15.50 - 17.0019.950 - 20.100
20"S106-20WP17.00 - 18.1519.950 - 20.100
22"S106-22WP17.75 - 19.2521.950 - 22.100
24"S106-24WP19.60 - 21.1023.950 - 24.100

KOR-N-SEAL II: CONNECTORS FOR PIPE 15" OR GREATER
Nominal
Hole Size
Model No. Pipe
O.D. Range
Hole
Size Range
18"S206-18L15.000 - 15.62517.98 - 18.13
22"S206-2217.625 - 19.00021.98 - 22.13
22"S206-22L19.000 - 19.62521.98 - 22.13
24"S206-24A18.000 - 19.50023.98 - 24.13
24"S206-2419.625 - 21.00023.98 - 24.13
24"S206-24L21.000 - 21.62523.98 - 24.13
26"S206-2621.625 - 23.00026.00 - 26.20
26"S206-26L23.000 - 23.62526.00 - 26.20
28"S206-2823.625 - 25.00028.00 - 28.20
28"S206-28L25.000 - 25.62528.00 - 28.20
30"S206-3025.625 - 27.00030.00 - 30.20
30"S206-30L27.000 - 27.62530.00 - 30.20
32"S206-3227.625 - 29.00032.00 - 32.20
32"S206-32L29.000 - 29.62532.00 - 32.20
34"S206-3429.625 - 31.00034.00 - 34.20
34"S206-34L31.000 - 31.62534.00 - 34.20
36"S206-3631.625 - 33.00036.00 - 36.20
36"S206-36L33.000 - 33.62536.00 - 36.20
38"S206-3833.625 - 35.00038.00 - 38.20
38"S206-38L35.000 - 35.62538.00 - 38.20
40"S206-4035.625 - 37.00040.00 - 40.20
40"S206-40L37.000 - 37.62540.00 - 40.20
42"S206-4237.625 - 39.00042.00 - 42.20
42"S206-42L39.000 - 39.62542.00 - 42.20
44"S206-4439.625 - 41.00044.00 - 44.20
44"S206-44L41.000 - 41.62544.00 - 44.20
46"S206-4641.625 - 43.00046.00 - 46.20
46"S206-46L43.000 - 43.62546.00 - 46.20
48"S206-4843.625 - 45.00048.00 - 48.20
48"S206-48L45.000 - 45.62548.00 - 48.20
50"S206-5045.000 - 45.62550.00 - 50.25
50"S206-50L45.625 - 47.00050.00 - 50.25
52"S206-5247.000 - 47.62552.00 - 52.25
52"S206-52L47.625 - 49.00052.00 - 52.25
54"S206-5449.000 - 49.62554.00 - 54.25
54"S206-54L49.625 - 51.00054.00 - 54.25

<%=company%>, Po Box 301, Millford, NH 03055. Tel: 800-626-2180; Fax: 603-673-7271