Kor-N-Seal Pipe to Manhole Connectors
Source: NPC, Incorporated
The NPC Kor-N-Seal pipe to manhole connector was introduced over 25 years ago and is the most widely used flexible connector in sanitary sewer applications throughout the world
NPC, Incorporated-N-Seal pipe to manhole connector was introduced over 25 years ago and is the most widely used flexible connector in sanitary sewer applications throughout the world. Kor-N-Seal connectors meet or exceed ASTM C-923 specifications.
The tables below list the sizes available for the Kor-N-Seal I and Kor-N-Seal II connectors.
All dimensions are in inches.
KOR-N-SEAL I: CONNECTORS FOR PIPE DIAMETERS 1"-18" | |||
---|---|---|---|
Nominal Hole Size | Model No. | Pipe O.D. Range | Hole Size Range |
7" | S106-7SWP | 1.80 - 4.80 | 6.995 - 7.055 |
7" | S106-7WP | 3.50 - 4.50 | 6.995 - 7.055 |
8" | S106-8SWP | 4.20 - 6.40 | 7.995 - 8.055 |
7" | S106-7ST | 1.80 - 4.80 | 6.995 - 7.055 |
7" | S106-7T | 3.50 - 4.50 | 6.995 - 7.055 |
8" | S106-8ST | 4.20 - 6.40 | 7.995 - 8.055 |
8" | S106-8T | 5.10 - 5.90 | 7.995 - 8.055 |
10" | S406-10AWP | 6.00 - 6.75 | 10.000 - 10.200 |
10" | S406-10WP | 7.50 - 8.20 | 10.000 - 10.200 |
10 1/2" | S406-10.5AWP | 6.00 - 6.75 | 10.500 - 10.700 |
10 1/2" | S406-10.5WP | 7.50 - 8.70 | 10.500 - 10.700 |
10" | S406-10AT | 6.00 - 6.75 | 10.055 - 10.145 |
10" | S406-10T | 7.50 - 8.40 | 10.055 - 10.145 |
10 1/2" | S406-10.5AT | 6.00 - 6.75 | 10.525 - 10.615 |
10 1/2" | S406-10.5T | 7.50 - 8.90 | 10.525 - 10.615 |
12" | S406-12CWP | 6.00 - 7.00 | 12.000 - 12.200 |
12" | S406-12BWP | 6.25 - 7.50 | 12.000 - 12.200 |
12" | S406-12AWP | 7.50 - 9.00 | 12.000 - 12.200 |
12" | S406-12WP | 9.00 - 10.20 | 12.000 - 12.200 |
12" | S406-12CT | 6.00 - 7.00 | 12.040 - 12.130 |
12" | S406-12BT | 6.25 - 7.50 | 12.040 - 12.130 |
12" | S406-12AT | 7.50 - 9.00 | 12.040 - 12.130 |
12" | S406-12T | 9.00 - 10.50 | 12.040 - 12.130 |
12" | S106-12BWP | 5.75 - 7.00 | 12.000 - 12.200 |
12" | S106-12AWP | 7.00 - 8.50 | 12.000 - 12.200 |
12" | S106-12WP | 8.25 - 9.75 | 12.000 - 12.200 |
12" | S106-12BT | 5.75 - 7.00 | 12.040 - 12.130 |
12" | S106-12AT | 7.00 - 8.50 | 12.040 - 12.130 |
12" | S106-12T | 8.25 - 9.75 | 12.040 - 12.130 |
14" | S106-14AWP | 9.50 - 11.25 | 14.000 - 14.200 |
14" | S106-14AT | 9.50 - 11.25 | 14.025 - 14.115 |
16" | S106-16BWP | 9.50 - 11.25 | 15.950 - 16.150 |
16" | S106-16AWP | 11.25 - 13.00 | 15.950 - 16.150 |
16" | S106-16WP | 13.00 - 14.20 | 15.950 - 16.150 |
16" | S106-16BT | 9.50 - 11.25 | 15.975 - 16.070 |
16" | S106-16AT | 11.25 - 13.00 | 15.975 - 16.070 |
16" | S106-16T | 13.00 - 14.20 | 15.975 - 16.070 |
20" | S106-20BWP | 14.00 - 15.50 | 19.950 - 20.100 |
20" | S106-20AWP | 15.50 - 17.00 | 19.950 - 20.100 |
20" | S106-20WP | 17.00 - 18.15 | 19.950 - 20.100 |
22" | S106-22WP | 17.75 - 19.25 | 21.950 - 22.100 |
24" | S106-24WP | 19.60 - 21.10 | 23.950 - 24.100 |
KOR-N-SEAL II: CONNECTORS FOR PIPE 15" OR GREATER | |||
---|---|---|---|
Nominal Hole Size | Model No. | Pipe O.D. Range | Hole Size Range |
18" | S206-18L | 15.000 - 15.625 | 17.98 - 18.13 |
22" | S206-22 | 17.625 - 19.000 | 21.98 - 22.13 |
22" | S206-22L | 19.000 - 19.625 | 21.98 - 22.13 |
24" | S206-24A | 18.000 - 19.500 | 23.98 - 24.13 |
24" | S206-24 | 19.625 - 21.000 | 23.98 - 24.13 |
24" | S206-24L | 21.000 - 21.625 | 23.98 - 24.13 |
26" | S206-26 | 21.625 - 23.000 | 26.00 - 26.20 |
26" | S206-26L | 23.000 - 23.625 | 26.00 - 26.20 |
28" | S206-28 | 23.625 - 25.000 | 28.00 - 28.20 |
28" | S206-28L | 25.000 - 25.625 | 28.00 - 28.20 |
30" | S206-30 | 25.625 - 27.000 | 30.00 - 30.20 |
30" | S206-30L | 27.000 - 27.625 | 30.00 - 30.20 |
32" | S206-32 | 27.625 - 29.000 | 32.00 - 32.20 |
32" | S206-32L | 29.000 - 29.625 | 32.00 - 32.20 |
34" | S206-34 | 29.625 - 31.000 | 34.00 - 34.20 |
34" | S206-34L | 31.000 - 31.625 | 34.00 - 34.20 |
36" | S206-36 | 31.625 - 33.000 | 36.00 - 36.20 |
36" | S206-36L | 33.000 - 33.625 | 36.00 - 36.20 |
38" | S206-38 | 33.625 - 35.000 | 38.00 - 38.20 |
38" | S206-38L | 35.000 - 35.625 | 38.00 - 38.20 |
40" | S206-40 | 35.625 - 37.000 | 40.00 - 40.20 |
40" | S206-40L | 37.000 - 37.625 | 40.00 - 40.20 |
42" | S206-42 | 37.625 - 39.000 | 42.00 - 42.20 |
42" | S206-42L | 39.000 - 39.625 | 42.00 - 42.20 |
44" | S206-44 | 39.625 - 41.000 | 44.00 - 44.20 |
44" | S206-44L | 41.000 - 41.625 | 44.00 - 44.20 |
46" | S206-46 | 41.625 - 43.000 | 46.00 - 46.20 |
46" | S206-46L | 43.000 - 43.625 | 46.00 - 46.20 |
48" | S206-48 | 43.625 - 45.000 | 48.00 - 48.20 |
48" | S206-48L | 45.000 - 45.625 | 48.00 - 48.20 |
50" | S206-50 | 45.000 - 45.625 | 50.00 - 50.25 |
50" | S206-50L | 45.625 - 47.000 | 50.00 - 50.25 |
52" | S206-52 | 47.000 - 47.625 | 52.00 - 52.25 |
52" | S206-52L | 47.625 - 49.000 | 52.00 - 52.25 |
54" | S206-54 | 49.000 - 49.625 | 54.00 - 54.25 |
54" | S206-54L | 49.625 - 51.000 | 54.00 - 54.25 |
<%=company%>, Po Box 301, Millford, NH 03055. Tel: 800-626-2180; Fax: 603-673-7271
This website uses cookies to ensure you get the best experience on our website. Learn more